← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Earth and Atmospheric Sciences✕ | $165,502 | $144,867 | $146,297 | $139,951 | $133,227 | $133,777 | $125,141 | $123,003 | $126,000 | $127,592 | $122,006 |
| Medical Physics✕ | $211,125 | $171,894 | $199,076 | $160,870 | $173,747 | $169,038 | $161,293 | $145,574 | $134,011 | $133,930 | $137,828 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Computational Mod, Sim, & Data✕ | $178,367 | $162,365 | $176,804 | $163,167 | $172,695 | $153,912 | $262,550 | $220,066 | $209,288 | $185,239 | $174,142 |
| Computational Science & Engr✕ | $178,367 | $175,533 | $176,804 | $177,411 | $179,287 | $182,434 | $171,765 | $188,550 | $184,981 | $183,592 | $173,021 |
| Internship✕ | $142,489 | $114,000 | $97,550 | $80,893 | $73,030 | $58,899 | $57,255 | $57,037 | $56,294 | $55,337 | $54,266 |
Computer ScienceEarth and Atmospheric SciencesMedical PhysicsServe, Learn, SustainComputational Mod, Sim, & DataComputational Science & EngrInternship