← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Electrical & Computer Engr✕ | $187,475 | $185,909 | $181,356 | $171,049 | $163,208 | $166,753 | $160,397 | $145,403 | $148,849 | $144,483 | $144,418 |
| Mathematics✕ | $143,688 | $150,822 | $138,980 | $129,593 | $127,742 | $125,620 | $123,039 | $116,517 | $119,984 | $115,184 | $115,519 |
| Literature, Media & Comm✕ | $121,810 | $113,100 | $103,000 | $99,788 | $92,906 | $95,597 | $84,269 | $89,877 | $93,930 | $86,601 | $86,652 |
| Medical Physics✕ | $211,125 | $171,894 | $199,076 | $160,870 | $173,747 | $169,038 | $161,293 | $145,574 | $134,011 | $133,930 | $137,828 |
| Vertically Integrated Project✕ | $166,168 | $164,028 | $159,383 | $148,213 | $134,516 | $139,356 | $138,396 | — | — | — | — |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Industrial Design✕ | $123,034 | $116,106 | $103,257 | $96,667 | $92,145 | $96,130 | $78,700 | $62,369 | $61,627 | $63,075 | $67,700 |
Computer ScienceElectrical & Computer EngrMathematicsLiterature, Media & CommMedical PhysicsVertically Integrated ProjectSociologyServe, Learn, SustainIndustrial Design