← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Electrical & Computer Engr✕ | $187,475 | $185,909 | $181,356 | $171,049 | $163,208 | $166,753 | $160,397 | $145,403 | $148,849 | $144,483 | $144,418 |
| Mechanical Engineering✕ | $183,487 | $174,855 | $171,728 | $157,246 | $152,373 | $147,389 | $137,497 | $136,600 | $134,960 | $131,662 | $129,280 |
| Mathematics✕ | $143,688 | $150,822 | $138,980 | $129,593 | $127,742 | $125,620 | $123,039 | $116,517 | $119,984 | $115,184 | $115,519 |
| Internship✕ | $142,489 | $114,000 | $97,550 | $80,893 | $73,030 | $58,899 | $57,255 | $57,037 | $56,294 | $55,337 | $54,266 |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $172,360 | $183,985 | $168,795 | $172,372 |
| Public Policy✕ | $151,007 | $138,571 | $127,744 | $121,078 | $110,993 | $110,305 | $127,293 | $120,686 | $124,447 | $127,445 | $110,656 |
| Ivan Allen College✕ | $332,303 | $329,470 | $323,887 | $310,811 | — | $290,128 | $154,030 | $283,579 | $276,792 | $265,821 | — |
Computer ScienceElectrical & Computer EngrMechanical EngineeringMathematicsInternshipApplied Systems EngineeringPublic PolicyIvan Allen College