← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Electrical & Computer Engr✕ | $187,475 | $185,909 | $181,356 | $171,049 | $163,208 | $166,753 | $160,397 | $145,403 | $148,849 | $144,483 | $144,418 |
| Mechanical Engineering✕ | $183,487 | $174,855 | $171,728 | $157,246 | $152,373 | $147,389 | $137,497 | $136,600 | $134,960 | $131,662 | $129,280 |
| Mathematics✕ | $143,688 | $150,822 | $138,980 | $129,593 | $127,742 | $125,620 | $123,039 | $116,517 | $119,984 | $115,184 | $115,519 |
| Industrial & Systems Engr✕ | $174,946 | $170,000 | $171,627 | $160,833 | $162,692 | $153,809 | $159,067 | $157,932 | $142,465 | $148,702 | $135,840 |
| Physics✕ | $151,142 | $145,659 | $147,387 | $136,075 | $131,169 | $123,083 | $117,879 | $119,237 | $115,399 | $111,248 | $107,367 |
| Bldg Construction-Professional✕ | $141,469 | $158,625 | $137,898 | $140,386 | $148,953 | $116,343 | $103,044 | $140,514 | — | — | — |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $172,360 | $183,985 | $168,795 | $172,372 |
| Japanese✕ | $106,190 | $101,906 | $101,335 | $86,291 | $78,300 | $67,842 | $59,291 | $59,550 | $54,780 | $53,593 | $55,367 |
Computer ScienceElectrical & Computer EngrMechanical EngineeringMathematicsIndustrial & Systems EngrPhysicsBldg Construction-ProfessionalApplied Systems EngineeringJapanese