← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Electrical & Computer Engr✕ | $187,475 | $185,909 | $181,356 | $171,049 | $163,208 | $166,753 | $160,397 | $145,403 | $148,849 | $144,483 | $144,418 |
| Mechanical Engineering✕ | $183,487 | $174,855 | $171,728 | $157,246 | $152,373 | $147,389 | $137,497 | $136,600 | $134,960 | $131,662 | $129,280 |
| Mathematics✕ | $143,688 | $150,822 | $138,980 | $129,593 | $127,742 | $125,620 | $123,039 | $116,517 | $119,984 | $115,184 | $115,519 |
| Industrial & Systems Engr✕ | $174,946 | $170,000 | $171,627 | $160,833 | $162,692 | $153,809 | $159,067 | $157,932 | $142,465 | $148,702 | $135,840 |
| Physics✕ | $151,142 | $145,659 | $147,387 | $136,075 | $131,169 | $123,083 | $117,879 | $119,237 | $115,399 | $111,248 | $107,367 |
| City Planning✕ | $114,474 | $127,556 | $97,049 | $96,076 | $86,658 | $79,560 | $63,966 | $73,199 | $94,192 | $82,629 | $89,507 |
| Management of Technology✕ | $258,721 | $297,132 | $302,032 | $237,171 | $247,307 | $259,777 | $281,669 | $250,770 | $289,026 | $257,622 | $262,807 |
| Internship✕ | $142,489 | $114,000 | $97,550 | $80,893 | $73,030 | $58,899 | $57,255 | $57,037 | $56,294 | $55,337 | $54,266 |
Computer ScienceElectrical & Computer EngrMechanical EngineeringMathematicsIndustrial & Systems EngrPhysicsCity PlanningManagement of TechnologyInternship