← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Electrical & Computer Engr✕ | $187,475 | $185,909 | $181,356 | $171,049 | $163,208 | $166,753 | $160,397 | $145,403 | $148,849 | $144,483 | $144,418 |
| Mechanical Engineering✕ | $183,487 | $174,855 | $171,728 | $157,246 | $152,373 | $147,389 | $137,497 | $136,600 | $134,960 | $131,662 | $129,280 |
| Mathematics✕ | $143,688 | $150,822 | $138,980 | $129,593 | $127,742 | $125,620 | $123,039 | $116,517 | $119,984 | $115,184 | $115,519 |
| Materials Science & Engr✕ | $190,053 | $172,743 | $175,535 | $174,607 | $172,505 | $164,874 | $164,856 | $163,471 | $157,883 | $156,303 | $155,919 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Public Policy✕ | $151,007 | $138,571 | $127,744 | $121,078 | $110,993 | $110,305 | $127,293 | $120,686 | $124,447 | $127,445 | $110,656 |
| Literature, Media & Comm✕ | $121,810 | $113,100 | $103,000 | $99,788 | $92,906 | $95,597 | $84,269 | $89,877 | $93,930 | $86,601 | $86,652 |
Computer ScienceElectrical & Computer EngrMechanical EngineeringMathematicsMaterials Science & EngrServe, Learn, SustainPublic PolicyLiterature, Media & Comm