← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Electrical & Computer Engr✕ | $187,475 | $185,909 | $181,356 | $171,049 | $163,208 | $166,753 | $160,397 | $145,403 | $148,849 | $144,483 | $144,418 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Public Policy✕ | $151,007 | $138,571 | $127,744 | $121,078 | $110,993 | $110,305 | $127,293 | $120,686 | $124,447 | $127,445 | $110,656 |
| Civil and Environmental Engr✕ | $172,536 | $160,676 | $157,269 | $151,847 | $152,869 | $145,216 | $139,365 | $136,433 | $133,331 | $132,090 | $125,848 |
Computer ScienceElectrical & Computer EngrServe, Learn, SustainPublic PolicyCivil and Environmental Engr