← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Electrical & Computer Engr✕ | $187,475 | $185,909 | $181,356 | $171,049 | $163,208 | $166,753 | $160,397 | $145,403 | $148,849 | $144,483 | $144,418 |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Biological Sciences✕ | $149,175 | $136,741 | $141,755 | $138,016 | $136,196 | $132,754 | — | — | — | — | — |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $172,360 | $183,985 | $168,795 | $172,372 |
| Medical Physics✕ | $211,125 | $171,894 | $199,076 | $160,870 | $173,747 | $169,038 | $161,293 | $145,574 | $134,011 | $133,930 | $137,828 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Cooperative Work Assignment✕ | $124,998 | $88,614 | $85,604 | $74,269 | $66,195 | $58,360 | $56,643 | $57,037 | $56,294 | $55,674 | $54,321 |
Computer ScienceElectrical & Computer EngrSociologyBiological SciencesApplied Systems EngineeringMedical PhysicsServe, Learn, SustainCooperative Work Assignment