← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Mathematics✕ | $143,688 | $150,822 | $138,980 | $129,593 | $127,742 | $125,620 | $123,039 | $116,517 | $119,984 | $115,184 | $115,519 |
| Physics✕ | $151,142 | $145,659 | $147,387 | $136,075 | $131,169 | $123,083 | $117,879 | $119,237 | $115,399 | $111,248 | $107,367 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Public Policy✕ | $151,007 | $138,571 | $127,744 | $121,078 | $110,993 | $110,305 | $127,293 | $120,686 | $124,447 | $127,445 | $110,656 |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $172,360 | $183,985 | $168,795 | $172,372 |
| Manufacturing Leadership✕ | $264,910 | $247,125 | $153,359 | $138,796 | $136,714 | $123,946 | $150,972 | $164,113 | $138,483 | $174,000 | — |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Earth and Atmospheric Sciences✕ | $165,502 | $144,867 | $146,297 | $139,951 | $133,227 | $133,777 | $125,141 | $123,003 | $126,000 | $127,592 | $122,006 |
Computer ScienceMathematicsPhysicsServe, Learn, SustainPublic PolicyApplied Systems EngineeringManufacturing LeadershipSociologyEarth and Atmospheric Sciences