← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Mechanical Engineering✕ | $183,487 | $174,855 | $171,728 | $157,246 | $152,373 | $147,389 | $137,497 | $136,600 | $134,960 | $131,662 | $129,280 |
| Manufacturing Leadership✕ | $264,910 | $247,125 | $153,359 | $138,796 | $136,714 | $123,946 | $150,972 | $164,113 | $138,483 | $174,000 | — |
| Medical Physics✕ | $211,125 | $171,894 | $199,076 | $160,870 | $173,747 | $169,038 | $161,293 | $145,574 | $134,011 | $133,930 | $137,828 |
| Civil and Environmental Engr✕ | $172,536 | $160,676 | $157,269 | $151,847 | $152,869 | $145,216 | $139,365 | $136,433 | $133,331 | $132,090 | $125,848 |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $172,360 | $183,985 | $168,795 | $172,372 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Computational Science & Engr✕ | $178,367 | $175,533 | $176,804 | $177,411 | $179,287 | $182,434 | $171,765 | $188,550 | $184,981 | $183,592 | $173,021 |
Computer ScienceMechanical EngineeringManufacturing LeadershipMedical PhysicsCivil and Environmental EngrApplied Systems EngineeringServe, Learn, SustainComputational Science & Engr