← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Manufacturing Leadership✕ | $264,910 | $247,125 | $153,359 | $138,796 | $136,714 | $123,946 | $150,972 | $164,113 | $138,483 | $174,000 | — |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Accounting✕ | $288,405 | $230,093 | $268,850 | $254,231 | $268,115 | $260,915 | $245,393 | $240,639 | $225,570 | $218,167 | $211,556 |
| Medical Physics✕ | $211,125 | $171,894 | $199,076 | $160,870 | $173,747 | $169,038 | $161,293 | $145,574 | $134,011 | $133,930 | $137,828 |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $172,360 | $183,985 | $168,795 | $172,372 |
| Earth and Atmospheric Sciences✕ | $165,502 | $144,867 | $146,297 | $139,951 | $133,227 | $133,777 | $125,141 | $123,003 | $126,000 | $127,592 | $122,006 |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Vertically Integrated Project✕ | $166,168 | $164,028 | $159,383 | $148,213 | $134,516 | $139,356 | $138,396 | — | — | — | — |
Computer ScienceManufacturing LeadershipServe, Learn, SustainAccountingMedical PhysicsApplied Systems EngineeringEarth and Atmospheric SciencesSociologyVertically Integrated Project