← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Medical Physics✕ | $211,125 | $171,894 | $199,076 | $160,870 | $173,747 | $169,038 | $161,293 | $145,574 | $134,011 | $133,930 | $137,828 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Earth and Atmospheric Sciences✕ | $165,502 | $144,867 | $146,297 | $139,951 | $133,227 | $133,777 | $125,141 | $123,003 | $126,000 | $127,592 | $122,006 |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Economics✕ | $157,753 | $151,744 | $147,054 | $158,271 | $142,709 | $147,833 | $137,779 | $117,591 | $123,203 | $130,754 | $111,143 |
| Vertically Integrated Project✕ | $166,168 | $164,028 | $159,383 | $148,213 | $134,516 | $139,356 | $138,396 | — | — | — | — |
Computer ScienceMedical PhysicsServe, Learn, SustainEarth and Atmospheric SciencesSociologyEconomicsVertically Integrated Project