← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Japanese✕ | $106,190 | $101,906 | $101,335 | $86,291 | $78,300 | $67,842 | $59,291 | $59,550 | $54,780 | $53,593 | $55,367 |
| Earth and Atmospheric Sciences✕ | $165,502 | $144,867 | $146,297 | $139,951 | $133,227 | $133,777 | $125,141 | $123,003 | $126,000 | $127,592 | $122,006 |
| Medical Physics✕ | $211,125 | $171,894 | $199,076 | $160,870 | $173,747 | $169,038 | $161,293 | $145,574 | $134,011 | $133,930 | $137,828 |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Vertically Integrated Project✕ | $166,168 | $164,028 | $159,383 | $148,213 | $134,516 | $139,356 | $138,396 | — | — | — | — |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $172,360 | $183,985 | $168,795 | $172,372 |
| Public Policy✕ | $151,007 | $138,571 | $127,744 | $121,078 | $110,993 | $110,305 | $127,293 | $120,686 | $124,447 | $127,445 | $110,656 |
Computer ScienceServe, Learn, SustainJapaneseEarth and Atmospheric SciencesMedical PhysicsSociologyVertically Integrated ProjectApplied Systems EngineeringPublic Policy