← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science✕ | $178,367 | $175,533 | $171,675 | $163,311 | $158,967 | $157,628 | $159,117 | $166,048 | $158,136 | $147,594 | $147,272 |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $172,360 | $183,985 | $168,795 | $172,372 |
| Korean✕ | $116,820 | $106,336 | $103,168 | $91,811 | $81,838 | $78,598 | $71,604 | $99,554 | $95,566 | $42,466 | $39,329 |
| Civil and Environmental Engr✕ | $172,536 | $160,676 | $157,269 | $151,847 | $152,869 | $145,216 | $139,365 | $136,433 | $133,331 | $132,090 | $125,848 |
| Medical Physics✕ | $211,125 | $171,894 | $199,076 | $160,870 | $173,747 | $169,038 | $161,293 | $145,574 | $134,011 | $133,930 | $137,828 |
| Literature, Media & Comm✕ | $121,810 | $113,100 | $103,000 | $99,788 | $92,906 | $95,597 | $84,269 | $89,877 | $93,930 | $86,601 | $86,652 |
Computer ScienceSociologyServe, Learn, SustainApplied Systems EngineeringKoreanCivil and Environmental EngrMedical PhysicsLiterature, Media & Comm