← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertically Integrated Project✕ | $166,306 | $163,487 | $159,217 | $148,213 | $134,516 | $138,732 | $138,396 | — | — | — | — |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $178,924 | $183,985 | $168,795 | $172,372 |
| Medical Physics✕ | $215,188 | $170,947 | $213,570 | $151,621 | $148,999 | $152,437 | $147,218 | $171,293 | $122,521 | $128,690 | $126,484 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Earth and Atmospheric Sciences✕ | $168,702 | $150,144 | $146,526 | $140,142 | $136,052 | $134,355 | $126,553 | $123,779 | $127,988 | $124,752 | $114,940 |
| Biological Sciences✕ | $146,167 | $137,505 | $138,910 | $137,395 | $130,959 | $126,954 | — | — | — | — | — |
| Public Policy✕ | $145,516 | $139,841 | $122,622 | $116,063 | $111,000 | $110,900 | $128,183 | $120,686 | $124,447 | $136,094 | $112,103 |
| Mechanical Engineering✕ | $184,599 | $178,609 | $171,665 | $157,593 | $151,954 | $147,389 | $137,497 | $138,419 | $135,710 | $132,211 | $129,017 |
Vertically Integrated ProjectSociologyApplied Systems EngineeringMedical PhysicsServe, Learn, SustainEarth and Atmospheric SciencesBiological SciencesPublic PolicyMechanical Engineering