← Georgia Tech
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertically Integrated Project✕ | $166,168 | $164,028 | $159,383 | $148,213 | $134,516 | $139,356 | $138,396 | — | — | — | — |
| Sociology✕ | $116,957 | $102,678 | $108,655 | $140,485 | $148,212 | $147,909 | $136,416 | $105,632 | $105,958 | $20,053 | $83,224 |
| Medical Physics✕ | $211,125 | $171,894 | $199,076 | $160,870 | $173,747 | $169,038 | $161,293 | $145,574 | $134,011 | $133,930 | $137,828 |
| Serve, Learn, Sustain✕ | $121,713 | $291,368 | $188,289 | — | $286,419 | $220,744 | $235,621 | $220,535 | — | — | — |
| Linguistics✕ | $111,842 | $93,529 | $100,915 | $96,980 | $75,600 | $64,410 | $61,955 | $64,880 | $82,942 | $79,117 | $73,622 |
| Applied Systems Engineering✕ | $180,652 | $177,007 | $171,887 | $145,735 | $120,566 | $147,675 | $116,107 | $172,360 | $183,985 | $168,795 | $172,372 |
| Biological Sciences✕ | $149,175 | $136,741 | $141,755 | $138,016 | $136,196 | $132,754 | — | — | — | — | — |
| Applied Physiology✕ | $108,278 | $165,033 | $103,000 | $101,680 | $99,840 | $98,124 | $103,662 | $86,383 | $91,747 | $94,749 | $95,223 |
Vertically Integrated ProjectSociologyMedical PhysicsServe, Learn, SustainLinguisticsApplied Systems EngineeringBiological SciencesApplied Physiology