← Home
Anonymous 0122f0ba
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $19,222 | — |
| FY2018 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $184,582 | $2,503 |
| FY2017 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $185,000 | $11,941 |
| FY2016 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $152,102 | $7,986 |
| FY2015 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $114,500 | $4,054 |
Georgia State University teaching
12 classes taught4 distinct coursesSummer 2015 – Summer 2018
2018Lecture 42.5h
Summer 2018Lecture 34h
Lecture· 34h
2017Lecture 74.3h
Summer 2017Lecture 34h
Lecture· 34h
2016Lecture 21.3h
Summer 2016Lecture 8.5h
Lecture· 8.5h
01 2016Lecture 4.3h
Lecture· 4.3h