← Home
Mark Andrew Chen
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $326,973 | $3,370 |
| FY2024 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $305,800 | $4,691 |
| FY2023 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $278,400 | $3,272 |
| FY2022 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $279,000 | $978 |
| FY2021 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $261,500 | — |
| FY2020 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $282,162 | $1,567 |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $301,860 | $2,251 |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $298,515 | $4,926 |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $292,735 | — |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $283,685 | $575 |
| FY2015 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $268,975 | $8,062 |
Georgia State University teaching
31 classes taught6 distinct coursesFall 2014 – 01 2025
2024Lecture 8.5hSeminar / Recitation 8.5h
Fall 2024Seminar / Recitation 8.5h
Seminar / Recitation· 8.5h
Summer 2024Lecture 4.3h
Lecture· 4.3h
01 2024Lecture 4.3h
Lecture· 4.3h
2022Lecture 16.3h
Fall 2022Lecture 2.5h
Lecture· 2.5h
Summer 2022Lecture 4.3h
Lecture· 4.3h
2021Lecture 16.3h
Fall 2021Lecture 2.5h
Lecture· 2.5h
Summer 2021Lecture 4.3h
Lecture· 4.3h
2020Lecture 2.5h
01 2020Lecture 2.5h
Lecture· 2.5h
2019Lecture 17.8h
Fall 2019Lecture 5.3h
Lecture· 5.3h
Summer 2019Lecture 10h
Lecture· 10h
01 2019Lecture 2.5h
Lecture· 2.5h
2018Lecture 17.8h
Fall 2018Lecture 5.3h
Lecture· 5.3h
Summer 2018Lecture 10h
Lecture· 10h
01 2018Lecture 2.5h
Lecture· 2.5h
2017Lecture 17.8h
Fall 2017Lecture 5.3h
Lecture· 5.3h
Summer 2017Lecture 10h
Lecture· 10h
01 2017Lecture 2.5h
Lecture· 2.5h
2014Lecture 5.3h
Fall 2014Lecture 5.3h
Lecture· 5.3h