← Home
Anonymous 01780e95
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $133,963 | — |
| FY2020 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $102,688 | — |
| FY2019 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $99,813 | $3,582 |
| FY2018 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $90,884 | $1,235 |
| FY2017 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $96,365 | $1,115 |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $94,016 | $1,313 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $95,232 | — |
Georgia State University teaching
47 classes taught12 distinct coursesFall 2014 – 01 2021
2020Lecture 10hIndependent Study 3h
Fall 2020Lecture 5hIndependent Study 3h
2019Lecture 21.7hIndependent Study 0h
2018Lecture 5hIndependent Study 0h
Fall 2018Independent Study 0h
Independent Study· 0h
2017Lecture 19.2hIndependent Study 0h
2016Lecture 21.7hIndependent Study 0h
Summer 2016Lecture 11.7hIndependent Study 0h
Lecture· 11.7h
2015Lecture 19.2hIndependent Study 0h
Summer 2015Lecture 11.7h
Lecture· 11.7h