← Home
Anonymous 02d05038
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2024 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $18,591 | — |
| FY2023 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $125,552 | — |
| FY2022 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $114,138 | — |
| FY2021 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $108,274 | — |
| FY2020 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $105,680 | $2,335 |
| FY2019 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $115,877 | $660 |
| FY2018 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $114,846 | $696 |
| FY2017 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $107,692 | — |
| FY2016 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $50,000 | — |
Georgia State University teaching
20 classes taught4 distinct coursesFall 2016 – 01 2023
2023Lecture 2.5h
01 2023Lecture 2.5h
Lecture· 2.5h