← Home
Anonymous 036c4134
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2023 | POST DOCTORAL ASSOCIATE AD | Research | KENNESAW STATE UNIVERSITY | $4,344 | — |
| FY2022 | POST DOCTORAL ASSOCIATE AD | Research | KENNESAW STATE UNIVERSITY | $54,149 | $813 |
| FY2021 | POST DOCTORAL ASSOCIATE AD | Research | KENNESAW STATE UNIVERSITY | $48,974 | — |
| FY2020 | LIMITED TERM FACULTY | Teaching Faculty | KENNESAW STATE UNIVERSITY | $49,800 | $1,957 |
| FY2019 | LIMITED TERM FACULTY | Teaching Faculty | KENNESAW STATE UNIVERSITY | $19,633 | — |
| FY2018 | PART TIME ASST PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $2,313 | — |
Kennesaw State University teaching
25 classes taught3 distinct courses01 2018 – 01 2022
2022Laboratory 5.7h
01 2022Laboratory 5.7h
Laboratory· 5.7h
2021Laboratory 11.5h
01 2021Laboratory 5.7h
Laboratory· 5.7h
2020Laboratory 11.5h
01 2020Laboratory 5.7h
Laboratory· 5.7h
2019Laboratory 11.5h
01 2019Laboratory 5.7h
Laboratory· 5.7h