← Home
Anonymous 0613517e
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | PART TIME ASSOC PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $10,600 | $1,667 |
| FY2019 | PART TIME ASSOC PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $34,694 | $2,001 |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $204,764 | $3,788 |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $196,855 | $1,134 |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $164,417 | $3,725 |
| FY2015 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $178,527 | $2,971 |
Kennesaw State University teaching
74 classes taught15 distinct coursesFall 2014 – Summer 2018
2018Lecture 0hSeminar / Recitation 0hGraduate Research 0hIndependent Study 0h
Summer 2018Graduate Research 0h
Graduate Research· 0h
2017Lecture 2.8hSeminar / Recitation 0hGraduate Research 0h
Fall 2017Lecture 2.8hGraduate Research 0h
Graduate Research· 0h
2016Lecture 11.3h
Fall 2016Lecture 2.8h
Lecture· 2.8h
Summer 2016Lecture 5.8h
Lecture· 5.8h
01 2016Lecture 2.8h
Lecture· 2.8h
2015Lecture 11hGraduate Research 0h