← Home
Anonymous 0eeebb38
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $60,001 | — |
| FY2024 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $88,000 | — |
| FY2023 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $75,000 | — |
| FY2022 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $79,720 | — |
| FY2021 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $76,218 | — |
| FY2020 | ASST PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $69,024 | $1,192 |
| FY2019 | ASST PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $68,340 | — |
| FY2018 | ASST PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $68,340 | — |
| FY2017 | ASST PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $67,000 | — |
| FY2016 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $5,583 | — |
Georgia State University teaching
5 classes taught3 distinct coursesFall 2021 – 01 2023
2023Lecture 0h
01 2023Lecture 0h
Lecture· 0h
2021Lecture 0h
Fall 2021Lecture 0h
Lecture· 0h