← Home
Anonymous 10916523
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $103,209 | — |
| FY2023 | FORMER EMPLOYEE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $0 | $1,133 |
| FY2022 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $71,366 | — |
| FY2021 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $72,471 | — |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $65,406 | $4,029 |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $64,053 | — |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $63,387 | $1,212 |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $59,676 | $761 |
| FY2015 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $66,394 | $1,200 |
Georgia State University teaching
49 classes taught10 distinct coursesFall 2014 – 01 2022
2021Lecture 0h
2020Lecture 0h
2019Lecture 0hIndependent Study 0h
Summer 2019Lecture 0hIndependent Study 0h
Independent Study· 0h
2018Lecture 0h
Summer 2018Lecture 0h
Lecture· 0h
2017Lecture 4.2h
Summer 2017Lecture 0h
Lecture· 0h
2016Lecture 9.2h
2015Lecture 22.5h