← Home
Anonymous 10e29599
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | PART TIME INSTRUCTOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $6,750 | — |
| FY2019 | PART TIME INSTRUCTOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $6,750 | — |
| FY2018 | RETIREE | Affiliate & Status | KENNESAW STATE UNIVERSITY | $36,616 | — |
| FY2017 | SENIOR LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $64,990 | — |
| FY2016 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $60,008 | $1,104 |
| FY2015 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $62,192 | — |
Kennesaw State University teaching
36 classes taught8 distinct coursesFall 2014 – Fall 2019
2017Lecture 28.5h
2016Lecture 25.8h
Summer 2016Lecture 7.5h
Lecture· 7.5h
2015Lecture 36.7h