← Home
Anonymous 12df9997
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | KENNESAW STATE UNIVERSITY | $95,655 | $1,489 |
| FY2024 | ASSISTANT PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $80,099 | — |
| FY2023 | ASSISTANT PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $75,474 | $160 |
| FY2022 | ASSISTANT PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $73,250 | — |
| FY2021 | ASSISTANT PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $74,000 | — |
| FY2020 | ASSISTANT PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $65,650 | — |
| FY2019 | LIMITED TERM FACULTY | Teaching Faculty | KENNESAW STATE UNIVERSITY | $59,800 | — |
| FY2018 | LIMITED TERM FACULTY | Teaching Faculty | KENNESAW STATE UNIVERSITY | $52,150 | — |
Kennesaw State University teaching
52 classes taught13 distinct coursesFall 2017 – Summer 2025
2024Lecture 1.3h
Summer 2024Lecture 0h
Lecture· 0h
01 2024Lecture 0h
Lecture· 0h
2023Lecture 0h
Summer 2023Lecture 0h
Lecture· 0h
2022Lecture 5.3hInternship / Co-op 2.8h
2021Lecture 8.3hInternship / Co-op 5.5h
Summer 2021Lecture 0h
Lecture· 0h
2020Lecture 8.3hInternship / Co-op 0h
Fall 2020Lecture 5.5hInternship / Co-op 0h
Internship / Co-op· 0h
Summer 2020Lecture 0h
Lecture· 0h
2019Lecture 8.3hInternship / Co-op 0h
Summer 2019Lecture 0h
Lecture· 0h
2018Lecture 11hInternship / Co-op 0h
Fall 2018Lecture 5.5hInternship / Co-op 0h