Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $320,708 | — |
| FY2024 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $308,778 | $1,504 |
| FY2023 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $306,000 | — |
| FY2022 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $298,889 | — |
| FY2021 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $308,333 | — |
Georgia Tech teaching
23 classes taught7 distinct coursesFall 2020 – Spring 2026
2026Independent Study 0h
Spring 2026Independent Study 0h
Independent Study· 0h
2025Lecture 10.3hIndependent Study 0h
Fall 2025Lecture 7.5hIndependent Study 0h
Independent Study· 0h
2022Lecture 12.5h
Spring 2022Lecture 5h
Lecture· 5h
2021Lecture 7.5h