← Home
Anonymous 146c14e0
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | PART TIME INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $7,500 | — |
| FY2021 | PART TIME INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $7,500 | $130 |
| FY2020 | PART TIME INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $6,562 | $631 |
| FY2019 | PART TIME INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $5,938 | $766 |
| FY2018 | PART TIME INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $2,500 | $213 |
| FY2016 | FORMER EMPLOYEE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $0 | $120 |
| FY2015 | INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $22,070 | $467 |
Georgia State University teaching
5 classes taught3 distinct coursesFall 2014 – 01 2022
2022Internship / Co-op 0h
01 2022Internship / Co-op 0h
Internship / Co-op· 0h
2021Internship / Co-op 2.5h
Fall 2021Internship / Co-op 2.5h
Internship / Co-op· 2.5h
01 2021Internship / Co-op 0h
Internship / Co-op· 0h
2015Internship / Co-op 2.5h
01 2015Internship / Co-op 2.5h
Internship / Co-op· 2.5h
2014Lecture 2.5h
Fall 2014Lecture 2.5h
Lecture· 2.5h