← Home
Anonymous 15548256
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $6,300 | — |
| FY2019 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $60,707 | — |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $58,728 | — |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $57,612 | — |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $59,440 | $799 |
Georgia State University teaching
55 classes taught6 distinct coursesFall 2014 – Summer 2019
2017Other 36h
Summer 2017Other 6h
Other· 6h
2016Other 30h
Summer 2016Other 6h
Other· 6h
2015Other 39h