← Home
Anonymous 16959fc4
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | SENIOR LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $164,382 | $430 |
| FY2021 | SENIOR LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $222,407 | — |
| FY2020 | SENIOR LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $222,407 | $1,476 |
| FY2019 | SENIOR LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $217,378 | $988 |
| FY2018 | SENIOR LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $214,663 | $590 |
| FY2017 | SENIOR LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $210,430 | $2,598 |
| FY2016 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $205,485 | $14,118 |
| FY2015 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $159,091 | $1,746 |
Georgia State University teaching
4 classes taught1 distinct coursesFall 2018 – Fall 2021
2021Lecture 20.5h
Fall 2021Lecture 20.5h
Lecture· 20.5h
2020Lecture 24h
Fall 2020Lecture 24h
Lecture· 24h
2019Lecture 20.3h
Fall 2019Lecture 20.3h
Lecture· 20.3h
2018Lecture 20.3h
Fall 2018Lecture 20.3h
Lecture· 20.3h