← Home
Anonymous 1998c071
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2024 | TEMPORARY OFFICE/CLERICAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $616 | — |
| FY2023 | TEMPORARY HOURLY PROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $6,757 | — |
| FY2022 | HEALTH SCIENCE MANAGER | Healthcare | UNIVERSITY OF GEORGIA | $43,356 | — |
| FY2021 | ANIMAL CARE TECHNICAL PARAPRO | Administrative & Professional | UNIVERSITY OF GEORGIA | $26,561 | — |
| FY2020 | ANIMAL CARE TECHNICAL PARAPRO | Administrative & Professional | UNIVERSITY OF GEORGIA | $12,930 | — |
| FY2018 | TEMPORARY OFFICE/CLERICAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $4,340 | — |
University of Georgia teaching
3 classes taught3 distinct coursesFall 2025 – Spring 2026
2026Lecture 2.8h
Spring 2026Lecture 2.8h
Lecture· 2.8h