← Home
Anonymous 2214b703
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASST PROFESSOR, CLINICAL | Teaching Faculty | KENNESAW STATE UNIVERSITY | $118,945 | — |
| FY2025 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $90,172 | $718 |
| FY2024 | LIMITED TERM FACULTY | Teaching Faculty | KENNESAW STATE UNIVERSITY | $93,000 | — |
| FY2024 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $83,766 | $762 |
| FY2023 | LIMITED TERM FACULTY | Teaching Faculty | KENNESAW STATE UNIVERSITY | $59,900 | — |
| FY2023 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $63,622 | — |
| FY2022 | PART TIME PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $6,800 | — |
| FY2022 | SKILLED CRAFTSPERSON | Facilities & Trades | KENNESAW STATE UNIVERSITY | $5,581 | — |
| FY2022 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $66,617 | — |
| FY2021 | SKILLED CRAFTSPERSON | Facilities & Trades | KENNESAW STATE UNIVERSITY | $40,520 | — |
| FY2021 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $70,721 | — |
| FY2020 | SKILLED CRAFTSPERSON | Facilities & Trades | KENNESAW STATE UNIVERSITY | $39,540 | — |
| FY2020 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $58,082 | $919 |
| FY2019 | SKILLED CRAFTSPERSON | Facilities & Trades | KENNESAW STATE UNIVERSITY | $30,436 | — |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $59,921 | $950 |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $63,258 | $957 |
| FY2018 | OCCASIONAL TECHNICAL/PARAPRO | Administrative & Professional | KENNESAW STATE UNIVERSITY | $1,170 | — |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $61,723 | $1,217 |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $66,096 | — |
| FY2015 | ASSOCIATE PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $62,710 | — |
Kennesaw State University teaching
93 classes taught19 distinct coursesFall 2014 – Summer 2025
2025Lecture 30.5h
2024Lecture 34.5h
2023Lecture 92.5h
Summer 2023Lecture 0h
Lecture· 0h
2022Lecture 18hIndependent Study 0h
Fall 2022Lecture 10.5hIndependent Study 0h
Independent Study· 0h
Summer 2022Independent Study 0h
Independent Study· 0h
2021Lecture 9.7h
Summer 2021Lecture 0h
Lecture· 0h
2020Lecture 5hSeminar / Recitation 5h
Summer 2020Lecture 0h
Lecture· 0h
2019Lecture 12.5h
2018Lecture 46.6h
Summer 2018Lecture 31.6h
Lecture· 31.6h
2017Lecture 34.8h
Summer 2017Lecture 21.3h
Lecture· 21.3h
2016Lecture 37.9h
Summer 2016Lecture 21.3h
Lecture· 21.3h
2015Lecture 44.8h
Summer 2015Lecture 32.3h
Lecture· 32.3h