← Home
Anonymous 22d42e32
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | KENNESAW STATE UNIVERSITY | $94,216 | $1,926 |
| FY2024 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | KENNESAW STATE UNIVERSITY | $89,087 | $2,704 |
| FY2023 | SENIOR LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $78,036 | $1,309 |
| FY2022 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $75,236 | — |
| FY2021 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $68,974 | — |
| FY2020 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $62,051 | — |
| FY2019 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $67,832 | — |
| FY2018 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $68,390 | $477 |
| FY2017 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $54,200 | — |
| FY2016 | LIMITED TERM FACULTY | Teaching Faculty | KENNESAW STATE UNIVERSITY | $48,000 | — |
Kennesaw State University teaching
75 classes taught8 distinct coursesFall 2015 – Fall 2024
2024Lecture 0hInternship / Co-op 1h
Fall 2024Lecture 0h
Lecture· 0h
Summer 2024Lecture 0h
Lecture· 0h
01 2024Internship / Co-op 1h
Internship / Co-op· 1h
2023Lecture 0hInternship / Co-op 3.8h
Summer 2023Lecture 0h
Lecture· 0h
2022Lecture 0hInternship / Co-op 3.8h
Summer 2022Lecture 0h
Lecture· 0h
2021Lecture 2.8hInternship / Co-op 0h
2020Lecture 5hInternship / Co-op 2.8h
Fall 2020Lecture 2.5hInternship / Co-op 2.8h
Internship / Co-op· 2.8h
Summer 2020Lecture 0h
Lecture· 0h
2019Lecture 0h
Summer 2019Lecture 0h
Lecture· 0h
2018Lecture 5h
2017Lecture 12.5h
2016Lecture 22.5h
01 2016Lecture 10h
Lecture· 10h