← Home
Anonymous 23c0f867
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $26,067 | — |
| FY2020 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $65,167 | — |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $63,699 | — |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $63,193 | $382 |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $62,321 | $385 |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $60,653 | $527 |
Georgia State University teaching
49 classes taught6 distinct coursesFall 2014 – Fall 2019
2019Lecture 23.0h
2018Lecture 21.2h
2017Lecture 21.7h
2015Lecture 23.5h
01 2015Lecture 11h
Lecture· 11h