← Home
Anonymous 26c96cd8
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSOC DIRECTOR SUBDIV/UNIT AD | Executive & Leadership | GEORGIA STATE UNIVERSITY | $82,847 | $1,390 |
| FY2024 | ASSOC DIRECTOR SUBDIV/UNIT AD | Executive & Leadership | GEORGIA STATE UNIVERSITY | $80,200 | $2,398 |
| FY2023 | ASSOC DIRECTOR SUBDIV/UNIT AD | Executive & Leadership | GEORGIA STATE UNIVERSITY | $78,500 | $1,110 |
| FY2022 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $67,500 | — |
| FY2022 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $172,754 | $1,868 |
| FY2021 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $170,254 | — |
| FY2021 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $51,000 | — |
| FY2020 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $48,895 | — |
| FY2020 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $166,940 | $4,147 |
| FY2019 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $165,492 | $5,170 |
| FY2019 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | GEORGIA STATE UNIVERSITY | $43,781 | $595 |
| FY2018 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | GEORGIA STATE UNIVERSITY | $43,270 | — |
| FY2018 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $162,464 | $2,338 |
| FY2017 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | GEORGIA STATE UNIVERSITY | $40,612 | — |
| FY2017 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $148,800 | $5,267 |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $134,002 | $4,062 |
| FY2016 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $16,270 | — |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $134,927 | $12,798 |
Georgia State University teaching
41 classes taught9 distinct coursesFall 2014 – 01 2022
2022Graduate Research 2.5h
01 2022Graduate Research 2.5h
Graduate Research· 2.5h
2021Graduate Research 3.5hIndependent Study 1hInternship / Co-op 0h
Fall 2021Graduate Research 1h
Graduate Research· 1h
Summer 2021Independent Study 0h
Independent Study· 0h
2020Seminar / Recitation 0hGraduate Research 3.5hIndependent Study 2hInternship / Co-op 2.5h
Fall 2020Seminar / Recitation 0hGraduate Research 1hIndependent Study 1hInternship / Co-op 2.5h
Seminar / Recitation· 0h
Graduate Research· 1h
Independent Study· 1h
Summer 2020Independent Study 1h
Independent Study· 1h
01 2020Graduate Research 2.5h
Graduate Research· 2.5h
2019Graduate Research 3.5hIndependent Study 3hInternship / Co-op 1h
Fall 2019Graduate Research 1hIndependent Study 1hInternship / Co-op 1h
Graduate Research· 1h
Independent Study· 1h
Internship / Co-op· 1h
Summer 2019Independent Study 1h
Independent Study· 1h
2018Graduate Research 3.5hIndependent Study 3h
Fall 2018Graduate Research 1hIndependent Study 1h
Graduate Research· 1h
Independent Study· 1h
Summer 2018Independent Study 1h
Independent Study· 1h
2017Graduate Research 5hIndependent Study 1hInternship / Co-op 1h
Fall 2017Graduate Research 2.5hIndependent Study 1h
Graduate Research· 2.5h
Independent Study· 1h
2016Lecture 2.5hSeminar / Recitation 2.5hGraduate Research 10.8h
Fall 2016Lecture 2.5hSeminar / Recitation 2.5hGraduate Research 2.5h
Lecture· 2.5h
Seminar / Recitation· 2.5h
Graduate Research· 2.5h
Summer 2016Graduate Research 5.8h
Graduate Research· 5.8h
01 2016Graduate Research 2.5h
Graduate Research· 2.5h
2015Lecture 2.5hSeminar / Recitation 2.5hGraduate Research 5h
Fall 2015Lecture 2.5hSeminar / Recitation 2.5hGraduate Research 2.5h
Lecture· 2.5h
Seminar / Recitation· 2.5h
Graduate Research· 2.5h
01 2015Graduate Research 2.5h
Graduate Research· 2.5h