← Home
Anonymous 2da41272
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | SENIOR SAFETY/RISK MGT PROF | Teaching Faculty | KENNESAW STATE UNIVERSITY | $41,041 | — |
| FY2020 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $67,291 | $1,367 |
| FY2019 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $66,027 | $31 |
| FY2018 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $70,490 | $3,102 |
| FY2017 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $67,025 | $1,189 |
| FY2016 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $59,269 | $1,850 |
| FY2015 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $57,718 | $132 |
Kennesaw State University teaching
5 classes taught2 distinct coursesFall 2014 – Fall 2017
2017Lecture 5h
Fall 2017Lecture 5h
Lecture· 5h
2016Lecture 2.5h
Fall 2016Lecture 2.5h
Lecture· 2.5h
2015Lecture 2.5h
Fall 2015Lecture 2.5h
Lecture· 2.5h
2014Lecture 2.5h
Fall 2014Lecture 2.5h
Lecture· 2.5h