← Home
Anonymous 2e4485e0
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $207,034 | $5,495 |
| FY2024 | ASSOC PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $198,389 | $6,586 |
| FY2023 | ASSOC PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $208,457 | $2,410 |
| FY2022 | ASSOC PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $203,193 | $1,084 |
| FY2021 | ASSOC PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $162,452 | — |
| FY2020 | ASSOC PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $186,277 | $2,208 |
| FY2019 | ASSOC PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $180,617 | $6,483 |
| FY2018 | ASSOC PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $167,543 | $10,798 |
| FY2017 | ASST PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $168,861 | $2,412 |
| FY2016 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $129,836 | $3,678 |
| FY2015 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $150,450 | $4,035 |
Georgia State University teaching
113 classes taught9 distinct coursesFall 2014 – Summer 2025
2025Lecture 12.8hSeminar / Recitation 0h
2024Lecture 36.5h
2023Lecture 19h
2022Lecture 19hIndependent Study 0h
2021Lecture 16.5hSeminar / Recitation 2.5hIndependent Study 0h
2020Lecture 16.5hIndependent Study 0h
2019Lecture 19hIndependent Study 0h
2018Lecture 26.8hIndependent Study 0h
2017Lecture 34.3h
2016Lecture 33.3h
2015Lecture 35.7h