← Home
Gregg D Polsky
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2024 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $239,060 | — |
| FY2023 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $246,070 | — |
| FY2022 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $246,260 | — |
| FY2021 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $243,060 | — |
| FY2020 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $243,085 | $2,126 |
| FY2019 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $237,027 | $3,226 |
| FY2018 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $254,267 | $3,759 |
| FY2017 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $252,833 | $4,162 |
| FY2016 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $14,667 | — |
University of Georgia teaching
33 classes taught10 distinct coursesFall 2016 – Spring 2022
2021Lecture 10hSeminar / Recitation 1.8hGraduate Research 0hIndependent Study 0h
Fall 2021Lecture 2.5hSeminar / Recitation 1.8hGraduate Research 0h
Lecture· 2.5h
Seminar / Recitation· 1.8h
Graduate Research· 0h
2020Lecture 10h
Fall 2020Lecture 2.5h
Lecture· 2.5h
2019Lecture 10hGraduate Research 0h
2018Lecture 7.8hGraduate Research 0h
2017Lecture 14.3hSeminar / Recitation 2hGraduate Research 0h
Fall 2017Lecture 4.8hSeminar / Recitation 2hGraduate Research 0h
Seminar / Recitation· 2h
Graduate Research· 0h