← Home
Anonymous 30d72894
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $1,712 | — |
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $71,110 | — |
| FY2020 | INT ASSO/ASST DEPT CHAIR/HD AC | Executive & Leadership | GEORGIA STATE UNIVERSITY | $67,393 | — |
| FY2019 | ASST DEPT CHAIR/DIR/HD AC | Executive & Leadership | GEORGIA STATE UNIVERSITY | $66,112 | — |
| FY2018 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $66,253 | — |
| FY2017 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $62,945 | — |
| FY2016 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $57,774 | $1,487 |
Georgia State University teaching
72 classes taught8 distinct coursesFall 2014 – 01 2021
2021Lecture 3h
01 2021Lecture 3h
Lecture· 3h
2020Lecture 8hOther 3h
Fall 2020Lecture 3h
Lecture· 3h
2019Lecture 2.5hOther 12h
Fall 2019Other 6h
Other· 6h
2018Lecture 20hOther 24h
2017Lecture 17.5hOther 21h
2016Lecture 16.3hOther 15h
2015Lecture 28.5hOther 12h