← Home
Anonymous 334621dc
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $20,663 | — |
| FY2020 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $130,888 | $318 |
| FY2019 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $141,254 | $355 |
| FY2018 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $127,454 | $2,360 |
| FY2017 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $99,434 | $3,909 |
| FY2016 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $95,713 | $1,395 |
| FY2015 | LECTURER | Teaching Faculty | KENNESAW STATE UNIVERSITY | $93,500 | $1,482 |
Kennesaw State University teaching
6 classes taught1 distinct courses01 2019 – 01 2020
2020Lecture 0h
01 2020Lecture 0h
Lecture· 0h