← Home
Anonymous 369047ba
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | DEPT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $77,240 | — |
| FY2018 | DEPT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $135,997 | $1,031 |
| FY2017 | DEPT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $133,370 | $1,709 |
| FY2016 | DEPARTMENT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $130,117 | $315 |
| FY2015 | DEPARTMENT CHAIR/HEAD AC | Executive & Leadership | KENNESAW STATE UNIVERSITY | $122,616 | — |
Kennesaw State University teaching
2 classes taught2 distinct coursesFall 2014 – Fall 2015
2015Lecture 4h
Fall 2015Lecture 4h
Lecture· 4h
2014Lecture 5.5h
Fall 2014Lecture 5.5h
Lecture· 5.5h