← Home
Anonymous 3a0e3ae6
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | FACILITY OPER PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $63,717 | $711 |
| FY2025 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $105,655 | — |
| FY2024 | FACILITY OPER PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $62,266 | — |
| FY2024 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $94,918 | — |
| FY2023 | FACILITY OPER PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $59,266 | — |
| FY2023 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $91,718 | — |
| FY2022 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $94,253 | — |
| FY2022 | FACILITY OPER PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $59,266 | $127 |
| FY2022 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $38,750 | — |
| FY2021 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $91,053 | — |
| FY2021 | FACILITY OPER PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $55,266 | — |
| FY2021 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $38,000 | — |
| FY2020 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $90,780 | — |
| FY2020 | FACILITY OPER PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $54,291 | — |
| FY2020 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $15,125 | — |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $87,281 | $322 |
| FY2019 | FACILITY OPER PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $52,681 | $46 |
| FY2018 | FACILITY OPER PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $52,159 | $153 |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $85,831 | $226 |
| FY2017 | TEMPORARY PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $6,786 | — |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $83,485 | $420 |
| FY2017 | FACILITY OPER PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $52,661 | — |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $80,165 | — |
| FY2016 | FACILITY OPERATIONS PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $48,457 | — |
| FY2015 | TEMPORARY OFFICE / CLERICAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $4,472 | — |
| FY2015 | FACILITY OPERATIONS PROFESSIONAL | Facilities & Trades | GEORGIA STATE UNIVERSITY | $47,046 | $291 |
Georgia State University teaching
155 classes taught27 distinct coursesFall 2014 – Summer 2025
2025Lecture 24.9h
2024Lecture 32.4h
2023Lecture 29.5h
Summer 2023Lecture 6h
Lecture· 6h
2022Lecture 41.5h
2021Lecture 57.7h
2020Lecture 52.3h
2019Lecture 31.9hOther 6h
2018Lecture 41.3h
2017Lecture 40.2h
2016Lecture 40.3h
2015Lecture 39.2h