← Home
Anonymous 430a8468
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $47,667 | — |
| FY2019 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $59,725 | — |
| FY2017 | PART TIME INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $16,200 | — |
| FY2016 | INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $14,375 | — |
| FY2015 | INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $13,875 | — |
Georgia State University teaching
11 classes taught6 distinct coursesFall 2014 – 01 2019
2016Lecture 2.5h
01 2016Lecture 2.5h
Lecture· 2.5h
2015Lecture 10.8h
Fall 2015Lecture 2.5h
Lecture· 2.5h
Summer 2015Lecture 5.8h
Lecture· 5.8h
01 2015Lecture 2.5h
Lecture· 2.5h
2014Lecture 2.5h
Fall 2014Lecture 2.5h
Lecture· 2.5h