← Home
Anonymous 445477a6
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $30,082 | — |
| FY2021 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $49,003 | — |
| FY2020 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $48,003 | — |
| FY2019 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $47,576 | — |
| FY2018 | ASST DIRECTOR DIV/DPT AD | Executive & Leadership | KENNESAW STATE UNIVERSITY | $33,660 | — |
| FY2017 | ASST DIRECTOR DIV/DPT AD | Executive & Leadership | KENNESAW STATE UNIVERSITY | $33,000 | — |
| FY2016 | INSTRUCTOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $15,000 | — |
Kennesaw State University teaching
54 classes taught3 distinct coursesFall 2015 – Fall 2021
2021Lecture 0h
2020Lecture 0h
2019Lecture 3h
2018Lecture 0h
2017Lecture 0h
2015Lecture 0h
Fall 2015Lecture 0h
Lecture· 0h