← Home
Anonymous 4459355f
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $240,086 | $3,366 |
| FY2024 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $250,086 | $1,988 |
| FY2023 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $229,586 | $3,236 |
| FY2022 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $242,364 | $1,215 |
| FY2021 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $252,474 | — |
| FY2020 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $237,164 | $2,146 |
| FY2019 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $229,445 | $7,520 |
| FY2018 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $226,118 | $1,208 |
| FY2017 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $221,570 | $3,313 |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $208,223 | $7,811 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $202,907 | $4,486 |
Georgia State University teaching
27 classes taught9 distinct coursesFall 2014 – 01 2025
2025Seminar / Recitation 2.5h
01 2025Seminar / Recitation 2.5h
Seminar / Recitation· 2.5h
2023Lecture 2.8h
Fall 2023Lecture 2.8h
Lecture· 2.8h
2021Lecture 5.3hIndependent Study 1h
01 2021Independent Study 1h
Independent Study· 1h
2019Lecture 8h
01 2019Lecture 2.5h
Lecture· 2.5h
2018Lecture 2.8hIndependent Study 1h
Fall 2018Lecture 2.8h
Lecture· 2.8h
01 2018Independent Study 1h
Independent Study· 1h
2017Lecture 8hIndependent Study 1h
2016Lecture 2.8hIndependent Study 2h
2015Lecture 8.3h
01 2015Lecture 2.8h
Lecture· 2.8h
2014Lecture 2.8h
Fall 2014Lecture 2.8h
Lecture· 2.8h