← Home
Yi Zhao
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $260,581 | $1,558 |
| FY2025 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $146,913 | $11,138 |
| FY2024 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $136,288 | $11,703 |
| FY2024 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $258,163 | — |
| FY2023 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $264,473 | — |
| FY2023 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $125,583 | $2,504 |
| FY2022 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $125,833 | — |
| FY2022 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $241,095 | — |
| FY2021 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $130,477 | — |
| FY2021 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $217,300 | — |
| FY2020 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $238,259 | $4,913 |
| FY2020 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $133,330 | $9,309 |
| FY2019 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $131,669 | $6,833 |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $256,971 | $2,698 |
| FY2018 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $120,932 | $6,453 |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $240,683 | $1,284 |
| FY2017 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $107,018 | $719 |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $223,932 | $2,278 |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $91,069 | $4,136 |
| FY2016 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $211,434 | $4,082 |
| FY2015 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $186,600 | $509 |
| FY2015 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $85,982 | $4,940 |
Georgia State University teaching
135 classes taught19 distinct coursesFall 2014 – Summer 2025
2025Lecture 3hGraduate Research 0hIndependent Study 0h
2024Lecture 5hSeminar / Recitation 0hGraduate Research 0hIndependent Study 0h
Fall 2024Lecture 2.5hSeminar / Recitation 0hGraduate Research 0hIndependent Study 0h
Seminar / Recitation· 0h
Independent Study· 0h
2023Lecture 10.5hGraduate Research 0hIndependent Study 0h
Fall 2023Lecture 2.5hGraduate Research 0h
2022Lecture 10hSeminar / Recitation 0hGraduate Research 0hIndependent Study 0h
Fall 2022Lecture 2.5hGraduate Research 0h
Summer 2022Lecture 5hSeminar / Recitation 0hGraduate Research 0h
Lecture· 5h
Seminar / Recitation· 0h
Graduate Research· 0h
2021Lecture 10hGraduate Research 0h
Fall 2021Lecture 0hGraduate Research 0h
2020Lecture 24.7hGraduate Research 0h
Fall 2020Lecture 2.5hGraduate Research 0h
2019Lecture 17.5hSeminar / Recitation 0hGraduate Research 0h
Fall 2019Lecture 2.5hGraduate Research 0h
2018Lecture 19.2hSeminar / Recitation 3hGraduate Research 0hIndependent Study 0h
Fall 2018Lecture 2.5hSeminar / Recitation 3hGraduate Research 0hIndependent Study 0h
Lecture· 2.5h
Seminar / Recitation· 3h
Independent Study· 0h
2017Lecture 15hSeminar / Recitation 3hGraduate Research 0hIndependent Study 0h
Fall 2017Lecture 7.5hSeminar / Recitation 3hGraduate Research 0hIndependent Study 0h
Seminar / Recitation· 3h
Independent Study· 0h
2016Lecture 16.7hSeminar / Recitation 3hGraduate Research 0hIndependent Study 0h
Fall 2016Lecture 2.5hSeminar / Recitation 3hGraduate Research 0hIndependent Study 0h
Lecture· 2.5h
Seminar / Recitation· 3h
Independent Study· 0h
2015Lecture 22.5hSeminar / Recitation 3hGraduate Research 0hIndependent Study 0h
Fall 2015Lecture 7.5hSeminar / Recitation 3hGraduate Research 0hIndependent Study 0h
Seminar / Recitation· 3h
Independent Study· 0h
Summer 2015Lecture 5h
Lecture· 5h