← Home
Anonymous 47f77967
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | AFFILIATE NON-COMPENSATED | Affiliate & Status | GEORGIA STATE UNIVERSITY | $38,870 | — |
| FY2019 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $78,946 | $999 |
| FY2018 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $60,796 | — |
| FY2017 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $58,226 | $3,906 |
| FY2016 | TEMPORARY FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $59,813 | $1,682 |
| FY2015 | TEMPORARY FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $63,986 | $1,288 |
Georgia State University teaching
35 classes taught3 distinct coursesFall 2014 – 01 2019
2018Independent Study 0h
Fall 2018Independent Study 0h
Independent Study· 0h
2017Independent Study 0h
Fall 2017Independent Study 0h
Independent Study· 0h
2016Independent Study 0h
2015Lecture 0hIndependent Study 0h