← Home
Anonymous 48288d97
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2023 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $25 | — |
| FY2022 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $37,744 | $1,622 |
| FY2021 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $38,726 | — |
| FY2020 | ADMINISTRATIVE SPECIALIST/COOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $35,610 | $349 |
| FY2019 | ADMINISTRATIVE SPECIALIST/COOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $34,775 | $1,691 |
| FY2018 | ADMINISTRATIVE SPECIALIST/COOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $34,749 | $1,432 |
| FY2017 | ADMINISTRATIVE SPECIALIST/COOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $35,769 | $2,318 |
| FY2016 | ADMINISTRATIVE SPECIALIST / COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $35,575 | $1,274 |
| FY2015 | ADMINISTRATIVE SPECIALIST / COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $29,694 | $1,862 |
Kennesaw State University teaching
2 classes taught1 distinct coursesFall 2015 – Fall 2016
2016Lecture 2.5h
Fall 2016Lecture 2.5h
Lecture· 2.5h
2015Lecture 2.5h
Fall 2015Lecture 2.5h
Lecture· 2.5h