← Home
Anonymous 4b258da0
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | LEAD IT TECHNICAL/PARAPROFESS | Information Technology | GEORGIA STATE UNIVERSITY | $3,030 | — |
| FY2018 | LEAD IT TECHNICAL/PARAPROFESS | Information Technology | GEORGIA STATE UNIVERSITY | $78,731 | — |
| FY2017 | LEAD IT TECHNICAL/PARAPROFESS | Information Technology | GEORGIA STATE UNIVERSITY | $59,318 | $1,261 |
| FY2016 | TEMPORARY OFFICE / CLERICAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $14,902 | — |
| FY2015 | TEMPORARY OFFICE / CLERICAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $15,220 | — |
Georgia State University teaching
1 classes taught1 distinct courses01 2016 – 01 2016
2016Lecture 2.5h
01 2016Lecture 2.5h
Lecture· 2.5h