← Home
Anonymous 4bc0b953
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $14,716 | — |
| FY2018 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $52,352 | — |
| FY2017 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $51,300 | $19 |
| FY2016 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $48,900 | — |
| FY2015 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $47,400 | $354 |
Georgia State University teaching
4 classes taught1 distinct coursesFall 2014 – Fall 2017
2017Lecture 1.3h
Fall 2017Lecture 1.3h
Lecture· 1.3h
2016Lecture 1.3h
Fall 2016Lecture 1.3h
Lecture· 1.3h
2015Lecture 1.3h
Fall 2015Lecture 1.3h
Lecture· 1.3h
2014Lecture 1.3h
Fall 2014Lecture 1.3h
Lecture· 1.3h